Topic 14 — Heap / Priority Queue
Finished Mon, Sep 14, 2026, 12:50 PM ET: all 3 core problems closed, 3 problems closed that day.
Scheduled: Tue Sep 8, 2026 · Phase: Phase III — Hierarchical · Topic: #16 · Builds on: implicit tree over array
Closed Sep 14 — the day the topic finished
| Issue | Problem | Set | Difficulty | Closed (ET) | Solution |
|---|---|---|---|---|---|
| #118 | LC 215 · Kth Largest in Array | core | medium | Sep 14 | py · docs |
| #119 | LC 973 · K Closest Points | core | medium | Sep 14 | py · docs |
| #120 | LC 23 · Merge K Sorted Lists | core | hard | Sep 14 | py · docs |
Open at release
| Issue | Problem | Set | Difficulty | Closed (ET) | Solution |
|---|---|---|---|---|---|
| #121 | LC 703 · Kth Largest in Stream | optional | easy | — | — |
| #122 | LC 621 · Task Scheduler | optional | medium | — | — |
| #123 | LC 1046 · Last Stone Weight | optional | easy | — | — |
| #124 | LC 373 · K Pairs with Smallest Sums | optional | medium | — | — |
| #125 | LC 295 · Find Median from Data Stream | deferred | hard | — | — |
| #126 | LC 502 · IPO | deferred | hard | — | — |
20260914.165008.000000000 is timever for the UTC instant the core set completed; it tags 00f44a1, the last main commit before it.