Topic 03 — Two Pointers
Finished Mon, Aug 24, 2026, 4:22 PM ET: all 4 core problems closed, 5 problems closed that day.
Scheduled: Mon Aug 24, 2026 · Phase: Phase I — Linear Structures · Topic: #5 · Builds on: ordered iteration
Closed Aug 24 — the day the topic finished
| Issue | Problem | Set | Difficulty | Closed (ET) | Solution |
|---|---|---|---|---|---|
| #41 | LC 125 · Valid Palindrome | core | easy | Aug 24 | js · docs |
| #42 | LC 167 · Two Sum II | core | medium | Aug 24 | py · docs |
| #43 | LC 15 · 3Sum | core | medium | Aug 24 | py · docs |
| #44 | LC 11 · Container With Most Water | core | medium | Aug 24 | py · docs |
| #46 | LC 977 · Squares of a Sorted Array | optional | easy | Aug 24 | js · docs |
Open at release
| Issue | Problem | Set | Difficulty | Closed (ET) | Solution |
|---|---|---|---|---|---|
| #45 | LC 392 · Is Subsequence | optional | easy | — | — |
| #47 | LC 189 · Rotate Array | optional | medium | — | — |
| #48 | LC 80 · Remove Duplicates II | optional | medium | — | — |
20260824.202212.000000000 is timever for the UTC instant the core set completed; it tags 2d37d6b, the last main commit before it.